			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: NIFTY	Exp.Dt : 29SEP2026	Str.Pr :	

Total Buy Order Qty : 2793570	Total Sell Order Qty: 2902705	Total Trade Qty : 2878265

High Price : 23477.60  Low Price : 23286.00  Open Price : 23456.00  Last Trade Price : 23410.00

 Opening Open Interest:  16921060		Todays high Open Int : 17131140		Todays Low Open Int : 16702790 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       45630       78585       0           0.00        0.00        0.00        16921060    106600      
09:25       242190      299520      172835      23477.60    23435.60    23452.80    16906760    -14300      
09:35       24700       47710       34515       23458.00    23440.00    23450.00    16903380    -3380       
09:45       45955       46085       76505       23470.00    23439.80    23469.90    16905135    1755        
09:55       67665       104780      79235       23475.00    23456.30    23464.40    16906890    1755        
10:05       30160       25740       32500       23473.00    23453.40    23466.00    16906500    -390        
10:15       30875       38805       60060       23474.80    23460.10    23471.90    16906370    -130        
10:25       44590       49140       50115       23472.90    23445.00    23456.90    16915340    8970        
10:35       107900      116220      109200      23456.90    23421.10    23425.20    16951675    36335       
10:45       127660      142675      157235      23435.00    23369.90    23385.40    16979690    28015       
10:55       108095      89765       94575       23400.30    23375.00    23384.90    16980340    650         
11:05       68575       69290       63180       23406.10    23382.90    23385.50    16986255    5915        
11:15       34385       29250       33215       23410.00    23381.00    23410.00    16913585    -72670      
11:25       24700       27625       32630       23415.00    23395.50    23410.00    16918850    5265        
11:35       30485       33150       30355       23417.00    23385.20    23390.00    16918850    0           
11:45       11180       21645       24115       23394.10    23376.00    23377.30    16919565    715         
11:55       88400       88400       91715       23384.00    23360.00    23364.10    16932565    13000       
12:05       50570       48360       48490       23377.70    23351.50    23376.10    16932760    195         
12:15       33215       36205       32565       23380.00    23360.10    23360.20    16935685    2925        
12:25       57460       52455       54080       23387.60    23354.40    23380.00    16935620    -65         
12:35       20930       16575       18395       23383.60    23366.00    23378.00    16855800    -79820      
12:45       9165        23920       14625       23381.90    23361.30    23361.30    16858660    2860        
12:55       68965       72215       80145       23370.30    23345.00    23347.00    16884010    25350       
13:05       130585      121355      118365      23359.80    23335.60    23340.30    16934515    50505       
13:15       49660       46085       59540       23365.00    23340.30    23351.40    16965130    30615       
13:25       29900       29640       36920       23367.90    23340.00    23350.00    16976700    11570       
13:35       22815       23790       24700       23363.70    23342.00    23359.90    16984760    8060        
13:45       23790       35100       28145       23368.30    23346.00    23346.00    16999125    14365       
13:55       61035       80795       82485       23356.90    23305.00    23308.00    17021355    22230       
14:05       63180       63570       63245       23329.00    23286.00    23312.00    17032990    11635       
14:15       84175       46085       89635       23399.80    23300.00    23399.80    16825965    -207025     
14:25       176605      184275      161460      23424.30    23373.50    23394.10    16824600    -1365       
14:35       75270       66365       78260       23416.90    23381.10    23386.00    16850925    26325       
14:45       72475       85540       73580       23411.80    23367.00    23377.00    16822910    -28015      
14:55       45630       66495       60710       23396.90    23374.10    23380.20    16832270    9360        
15:05       333970      330070      345085      23392.90    23359.20    23368.30    17130230    297960      
15:15       52065       4290        50310       23388.80    23365.40    23377.20    16991975    -138255     
15:25       66690       53365       57135       23395.00    23369.00    23390.00    16999645    7670        
15:35       80340       73580       86645       23400.50    23384.10    23400.00    17002765    3120        
15:45       51935       34190       71760       23415.00    23397.10    23410.00    17015700    12935       
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report